WHOIS API Pricing — Free Plan & Scalable Domain API Plans
Choose the plan that fits your needs. Every plan includes full access to all six API endpoints — WHOIS, DNS, SSL, domain availability, subdomain discovery, and monitoring.
Yearly billing is charged once per year at the price of 10 months.
Every Plan Includes
6 Endpoints
WHOIS, DNS, SSL, availability, subdomains, monitoring
JSON Output
Structured, consistent response format
99.9% Uptime
Enterprise-grade SLA on all plans
Full Docs
Complete API documentation and examples
HTTPS Only
All traffic encrypted end-to-end
RDAP Ready
Next-gen domain data protocol support
Find Your Perfect Plan
Enter your monthly request volume and we'll recommend the best plan for your needs
Fixed Quota Plans
Basic, Pro, Ultra, Scale — pay for what you use with a clear monthly quota.
| Plan | Price | Requests / month | Rate Limit | Domain Monitoring | Response Format | |
|---|---|---|---|---|---|---|
| Basic | $0 | 1,000 / month | 20 req/min | 1 | JSON | Get Free API Key |
| Pro | $10/mo 2 months free $100/yr $8.33/mo equivalent | 30,000 / month | 40 req/min | 5 | JSON | Choose Pro |
| Ultra | $30/mo 2 months free $300/yr $25/mo equivalent | 150,000 / month | 60 req/min | 20 | JSON | Choose Ultra |
| Scale | $50/mo 2 months free $500/yr $41.67/mo equivalent | 1,000,000 / month | 100 req/min | 30 | JSON | Choose Scale |
| Plan | Price | Requests / month | Rate Limit | Domain Monitoring | Response Format | |
|---|---|---|---|---|---|---|
| Basic | €0 | 1,000 / month | 20 req/min | 1 | JSON | Get Free API Key |
| Pro | €8/mo 2 months free €80/yr €6.67/mo equivalent | 30,000 / month | 40 req/min | 5 | JSON | Choose Pro |
| Ultra | €27/mo 2 months free €270/yr €22.5/mo equivalent | 150,000 / month | 60 req/min | 20 | JSON | Choose Ultra |
| Scale | €45/mo 2 months free €450/yr €37.5/mo equivalent | 1,000,000 / month | 100 req/min | 30 | JSON | Choose Scale |
Unlimited Plans — Maximum Throughput
No monthly cap — scale freely up to your plan's rate limit.
| Plan | Price | Rate Limit | Max requests / month * | Domain Monitoring | |
|---|---|---|---|---|---|
Most Popular Mega | $80/mo 2 months free $800/yr $66.67/mo equivalent | 100 req/min | ∞ Unlimited ~3,456,000* | 50 | Choose Mega |
Giga | $120/mo 2 months free $1,200/yr $100/mo equivalent | 200 req/min | ∞ Unlimited ~6,912,000* | 100 | Choose Giga |
Tera | $200/mo 2 months free $2,000/yr $166.67/mo equivalent | 300 req/min | ∞ Unlimited ~10,368,000* | 150 | Choose Tera |
Atlas | $600/mo 2 months free $6,000/yr $500/mo equivalent | 900 req/min | ∞ Unlimited ~31,104,000* | 500 | Choose Atlas |
| Plan | Price | Rate Limit | Max requests / month * | Domain Monitoring | |
|---|---|---|---|---|---|
Most Popular Mega | €72/mo 2 months free €720/yr €60/mo equivalent | 100 req/min | ∞ Unlimited ~3,456,000* | 50 | Choose Mega |
Giga | €110/mo 2 months free €1,100/yr €91.67/mo equivalent | 200 req/min | ∞ Unlimited ~6,912,000* | 100 | Choose Giga |
Tera | €170/mo 2 months free €1,700/yr €141.67/mo equivalent | 300 req/min | ∞ Unlimited ~10,368,000* | 150 | Choose Tera |
Atlas | €510/mo 2 months free €5,100/yr €425/mo equivalent | 900 req/min | ∞ Unlimited ~31,104,000* | 500 | Choose Atlas |
* Estimated at 80% of rate limit, running continuously 24/7 over 30 days.
Frequently Asked Questions
Everything you need to know about our pricing and plans.
Every plan — including the free Basic tier — gives you full access to all six API endpoints: WHOIS lookup, DNS records, SSL certificate validation, domain availability, subdomain discovery, and domain monitoring. The difference between plans lies in the monthly request quota, rate limit, number of monitored domains, and response format options.
- WHOIS data lookup (1,500+ TLDs)
- DNS records (A, AAAA, MX, TXT, CNAME, NS, SOA)
- SSL certificate validation and chain details
- Real-time domain availability checks
- Domain monitoring with email alerts
Need a Custom Solution?
Our Mega plans support up to 900 req/min with unlimited queries. For higher volumes or specific requirements, we'll build a tailored plan for your business.